Compatible Inductor Options
Explore compatible options for international-brand inductors. We review your reference specifications and application needs to identify suitable candidates for sample testing and cost evaluation.
1.高い費用対効果: 非シールド構造、シンプルなプロセス、低コスト、大規模アプリケーションに適しています。
2.優れた電気的性能:低DCR、高電流、高Q値、安定した高周波特性、優れたフィルタ効果。
3.柔軟な適応:小型、複数のオプション、カスタマイズされた検出値と線径のサポート、さまざまな電源回路と互換性があります。








| タイプ | ±0.3 | B±0.3 | C最大 | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| GCD30 | 3.00 | 3.50 | 1.30 | 1.00 | 1.30 | 0.90 | 1.30 | 3.50 |
| GCD31 | 3.00 | 3.50 | 1.80 | 1.00 | 1.30 | 0.90 | 1.30 | 3.50 |
| GCD32 | 3.00 | 3.50 | 2.40 | 1.00 | 1.30 | 0.90 | 1.30 | 3.50 |
| GCD42 | 4.00 | 4.50 | 2.30 | 1.50 | 1.80 | 1.20 | 1.80 | 4.50 |
| GCD43 | 4.00 | 4.50 | 3.50 | 1.50 | 1.80 | 1.20 | 1.80 | 4.50 |
| GCD51 | 5.20 | 5.80 | 2.30 | 1.50 | 2.70 | 1.20 | 2.70 | 5.80 |
| GCD52 | 5.20 | 5.80 | 2.80 | 2.00 | 2.40 | 1.80 | 2.40 | 5.80 |
| GCD53 | 5.20 | 5.80 | 3.80 | 1.80 | 2.70 | 1.20 | 2.70 | 5.80 |
| GCD54 | 5.20 | 5.80 | 4.80 | 1.50 | 2.60 | 1.40 | 2.60 | 5.80 |
| GCD73 | 7.00 | 7.80 | 3.80 | 2.50 | 3.00 | 2.00 | 3.00 | 7.50 |
| GCD75 | 7.00 | 7.80 | 5.20 | 2.50 | 3.00 | 2.00 | 3.00 | 7.50 |
| GCD104 | 9.00 | 10.0 | 4.20 | 3.20 | 3.75 | 2.50 | 3.75 | 9.50 |
| GCD105 | 9.00 | 10.0 | 5.80 | 3.20 | 3.75 | 2.50 | 3.75 | 9.50 |
| GCD106 | 9.00 | 10.0 | 7.50 | 3.20 | 3.75 | 2.50 | 3.75 | 9.50 |
| GCD108 | 9.00 | 10.0 | 8.50 | 3.20 | 3.75 | 2.50 | 3.75 | 9.50 |

Explore compatible options for international-brand inductors. We review your reference specifications and application needs to identify suitable candidates for sample testing and cost evaluation.
Work with our technical team from inductor selection through testing and application review. We help assess test issues and discuss adjustments to suit your circuit requirements.
Choose standard inductors or discuss a customized design. Materials, dimensions and electrical specifications can be reviewed to balance your project's performance and cost requirements.
Send your specifications to request selection support, a sample evaluation plan or a quotation.